Bike Size | |||||
---|---|---|---|---|---|
Measurements | XS | S | M | L | XL |
Frame Size (cm) | 49 | 52 | 53.5 | 56 | 59 |
Frame Size (Feet/Inches) | 19.29" | 20.47" | 21.26" | 22.05" | 23.22" |
Standard Bar (mm) | 400 | 420 | 420 | 420 | 440 |
Standard Bar (Feet/Inches) | 15.75" | 16.54" | 16.54" | 16.54" | 17.32" |
Standard Stem (mm) | 90 | 100 | 100 | 100 | 100 |
Standard Stem (Feet/Inches) | 3.54" | 3.94" | 3.94" | 3.94" | 3.94" |
Rider Height Estimate (cm) | 148 - 160 | 160 - 168 | 168 - 178 | 178 - 185 | 185 - 198 |
Rider Height Estimate (Feet/Inches) | 4'ft 9" - 5'ft 3" | 5'ft 3" - 5'ft 6" | 5'ft 6" - 5'ft 9" | 5'ft 9" - 6'ft 1" | 6'ft 1" - 6'ft 6” |
Top Tube Length (TT) (mm) | 525 | 540 | 555 | 565 | 580 |
Top Tube Length (TT) (Feet/Inches) | 20.67" | 21.56" | 21.85" | 22.24" | 22.83" |
Seat Tube Length (ST) (mm) | 485 | 520 | 545 | 560 | 585 |
Seat Tube Length (ST) (Feet/Inches) | 19.09" | 20.47" | 21.46" | 22.05" | 22.64" |
Chain Stay Length (RC) (mm) | 410 | 410 | 410 | 410 | 410 |
Chain Stay Length (RC) (Feet/Inches) | 16.14" | 16.14" | 16.14" | 16.14" | 16.14" |
Front Centre (FC) (mm) | 547 | 584 | 595 | 605 | 621 |
Front Centre (FC) (Feet/Inches) | 22.32" | 22.99" | 22.43" | 23.82" | 24.44" |
Bottom Bracket (BB) (mm) | 70 | 70 | 70 | 70 | 70 |
Bottom Bracket (BB) (Feet/Inches) | 2.76" | 2.76" | 2.76" | 2.76" | 2.76" |
Head Tube Length (A) (mm) | 105 | 130 | 135 | 150 | 175 |
Head Tube Length (A) (Feet/Inches) | 4.13" | 5.11" | 5.31" | 5.91" | 6.89" |
Head Tube Angle (HTA) | 71.5° | 71.5° | 72° | 72° | 72° |
Head Tube Angle (HTA) | 71.5° | 71.5° | 72° | 72° | 72° |
Seat Tube Angle (STA) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Tube Angle (STA) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat Clamp Width (mm) | 50 | 50 | 50 | 50 | 50 |
Seat Clamp Width (Feet/Inches) | 1.97" | 1.97" | 1.97" | 1.97" | 1.97" |
Seat Mast Width (mm) | 85 | 85 | 85 | 85 | 85 |
Seat Mast Width (Feet/Inches) | 3.35" | 3.35" | 3.35" | 3.35" | 3.35" |
Seat Clamp Fore/Aft Adjustment (mm) | ±15 | ±15 | ±15 | ±15 | ±15 |
Seat Clamp Fore/Aft Adjustment (Feet/Inches) | ±0.59" | ±0.59" | ±0.59" | ±0.59" | ±0.59" |
Brake Mount - Flat Mount (mm) | 140 | 140 | 140 | 140 | 140 |
Brake Mount - Flat Mount (Feet/Inches) | 5.51" | 5.51" | 5.51" | 5.51" | 5.51" |
Drop Outs - Front Thru Axle (mm) | 12 x 100 | 12 x 100 | 12 x 100 | 12 x 100 | 12 x 100 |
Drop Outs - Front Thru Axle (Feet/Inches) | 0.47" x 3.94" | 0.47" x 3.94" | 0.47" x 3.94" | 0.47" x 3.94" | 0.47" x 3.94" |
Drop Outs - Rear Thru Axle (mm) | 12 x 142 | 12 x 142 | 12 x 142 | 12 x 142 | 12 x 142 |
Drop Outs - Rear Thru Axle (Feet/Inches) | 0.47" x 5.59" | 0.47" x 5.59" | 0.47" x 5.59" | 0.47" x 5.59" | 0.47" x 5.59" |
Stack (mm) | 505 | 527.5 | 535 | 550 | 575 |
Stack (Feet/Inches) | 19.88" | 20.77" | 21.06" | 21.65" | 22.64" |
Reach (mm) | 370 | 379 | 392 | 398 | 405 |
Reach (Feet/Inches) | 14.57" | 14.92" | 15.43" | 15.67" | 15.94" |
Product allocations are extremely limited. To secure an allocation, reserve your bike now.
Frame | Carbon T1000/800/700-High Modulus Uni Directional Fibres With BB86 Bottom Bracket | Carbon T1000/800/700-High Modulus Uni Directional Fibres With BB86 Bottom Bracket | Carbon T1000/800/700-High Modulus Uni Directional Fibres With BB86 Bottom Bracket |
---|---|---|---|
Forks | UD Full Carbon Tapered With Motorsport Inspired Aero Fins | UD Full Carbon Tapered With Motorsport Inspired Aero Fins | UD Full Carbon Tapered With Motorsport Inspired Aero Fins |
Cranks | 172.5mm Standard (165-175mm Options) | 172.5mm Standard (165-175mm Options) | 172.5mm Standard (165-175mm Options) |
Drivetrain | SRAM Force 22 11 Speed Mechanical | SRAM Force ETap AXS D1 | SRAM RED ETap AXS D1 |
Cassette | 11 Speed SRAM 11-28T D1 | 12 Speed SRAM 10-33T D1 | 12 Speed SRAM 10-33T D1 |
Chainset | SRAM Force 22, 52-36T | SRAM Force AXS D1, 48-35T | SRAM Red AXS D1 Carbon, 48-35T With Quarq Power Meter |
Brakes | SRAM Force Hydraulic Flat Mount 160/140mm Rotors | SRAM Force ETap AXS D1 Hydraulic Flat Mount 160/140mm Rotors | SRAM RED ETap AXS D1 Hydraulic Flat Mount 160/140mm Rotors |
Wheels | n+ Mercedes-AMG F1 Carbon Wheelset 33mm Depth With DT Swiss 240S Hubs (Aero Conforming Profile With 30mm Outside Width With 22mm Internal Width) | n+ Mercedes-AMG F1 Carbon Wheelset 33mm Depth With DT Swiss 240S Hubs (Aero Conforming Profile With 30mm Outside Width With 22mm Internal Width) | n+ Mercedes-AMG F1 Carbon Wheelset 33mm Depth With DT Swiss 240S Hubs (Aero Conforming Profile With 30mm Outside Width With 22mm Internal Width) |
Tyres | Pirelli P Zero Velo 25mm Petronas Green Limited Edition | Pirelli P Zero Velo 25mm Petronas Green Limited Edition | Pirelli P Zero Velo 25mm Petronas Green Limited Edition |
Saddle | Hand Made Alcantara Carbon Saddle Carbon Rails | Hand Made Alcantara Carbon Saddle Carbon Rails | Hand Made Alcantara Carbon Saddle Carbon Rails |
Seatpost | Carbon Seatpost With Wide Clamp For Carbon Rails | Carbon Seatpost With Wide Clamp For Carbon Rails | Carbon Seatpost With Wide Clamp For Carbon Rails |
Bars & Stem | Carbon Bar And Stem Combination 40/42/44cm Width With Stem 90/100/110/120mm Length | Carbon Bar And Stem Combination 40/42/44cm Width With Stem 90/100/110/120mm Length | Carbon Bar And Stem Combination 40/42/44cm Width With Stem 90/100/110/120mm Length |
Computer Mount | Carbon Fibre Mount For Seamless Integration With Bars (Garmin And Go Pro Compatible) | Carbon Fibre Mount For Seamless Integration With Bars (Garmin And Go Pro Compatible) | Carbon Fibre Mount For Seamless Integration With Bars (Garmin And Go Pro Compatible) |
Size guide
Ready to rumble. Mercedes-AMG F1 Team V13 Carbon Road bike.
The road bike is launched every year in conjunction with the F1 Team car launch.


Limited Edition 1/500.
Individually numbered, hand painted works of art.

Unmistakably AMG.
Mercedes-AMG pedigree.
Pirelli P Zero tyres.
Pirelli P Zero Velo 25mm.
Limited Edition.
Individually numbered, only 500 units globally.What's included
Bike Weight 7.35kg (16.2lbs) |
Bike Boxed Weight 14kg (30.8lbs) |
Frame Carbon T1000/800/700-High Modulus carbon fibre |
Forks UD Full Carbon Tapered With Motorsport Inspired Aero Fins |
Drivetrain The Rolling Chassis option is delivered without a drivetrain. The Shimano DURA-ACE Di2 & SRAM RED eTap AXS drivetrain options are the current top of the range electric shifting systems from these leading brands. If this option is chosen, the bike will be built and delivered, ready to ride. |
Wheels Carbon Wheelset 55mm Depth With DT Swiss 240S Hubs |
Tyres Pirelli P Zero Velo 25mm |
Saddle Hand Made Alcantara Carbon Saddle Carbon Rails |
Seatpost Carbon with Wide Clamp For Carbon Rails |
Carbon Bar and Stem Combination 40/42/44cm Width With Stem 90/100mm Length |
Computer Mount Carbon Fibre with bars integration (Garmin And Go Pro Compatible) |
Road bike geometry + sizing

